Race Results for Heat:2 Round:4 Tamiya DT
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
4 |
Alfie Potter |
11 |
5m16.523 |
28.242 |
28.775 |
2 |
1 |
Matt Heath |
11 |
5m26.394 |
27.320 |
29.672 |
3 |
6 |
Peter Townsend |
10 |
5m01.348 |
28.496 |
30.135 |
4 |
7 |
Ryan Townsend |
10 |
5m17.317 |
28.184 |
31.732 |
5 |
8 |
Andy Bryant |
10 |
5m43.469 |
30.023 |
34.347 |
6 |
9 |
Joe Moore |
9 |
5m08.875 |
28.797 |
34.319 |
7 |
2 |
Chris James |
9 |
5m30.297 |
33.707 |
36.700 |
8 |
5 |
Jon De Vine |
7 |
4m57.531 |
33.883 |
42.504 |
9 |
3 |
Finley Cleaver |
6 |
3m44.726 |
30.339 |
37.454 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 28.640 | 34.313 | 40.566 | 28.242 | 33.883 | 28.512 | 28.184 | 31.516 | 35.265 |
2 | 29.367 | 45.754 | 40.430 | 28.984 | 38.039 | 28.750 | 32.347 | 31.426 | 30.809 |
3 | 30.071 | 39.031 | 45.723 | 28.926 | 55.476 | 31.590 | 37.508 | 31.656 | 32.597 |
4 | 32.754 | 33.707 | 30.339 | 29.141 | 56.016 | 31.598 | 28.239 | 30.547 | 32.325 |
5 | 27.320 | 37.582 | 30.434 | 28.289 | 39.758 | 31.008 | 29.234 | 42.855 | 30.109 |
6 | 29.074 | 36.016 | 37.234 | 29.309 | 35.773 | 32.078 | 28.863 | 31.422 | 57.586 |
7 | 29.547 | 34.074 | | 28.296 | 38.586 | 30.578 | 36.934 | 30.602 | 28.797 |
8 | 29.645 | 35.508 | | 28.559 | | 29.547 | 34.961 | 30.023 | 29.699 |
9 | 29.800 | 34.312 | | 28.324 | | 29.191 | 31.785 | 32.356 | 31.688 |
10 | 30.454 | | | 30.129 | | 28.496 | 29.262 | 51.066 | |
11 | 29.722 | | | 28.324 | | | | | |
Results generated by LAPS FREE - www.rctiming.com